Service Levels
Choose the level of service that works for your association
Call us today to discuss which plan fits your needs best.
ADMINISTRATIVE
Open Service | Full Service | Premier Service | |
---|---|---|---|
Phone Reception | |||
Customer Communication | |||
Form Letter Processing | |||
Task & Case Management | |||
Print, Pack & Ship | |||
Record Keeping | |||
Email Blasts | |||
Web Posts | |||
General Business Filings | |||
Online Q&A | |||
Onsite Office Attendance | |||
Web Services 1.0 | |||
Hosted Website |
MANAGEMENT PLANNING
Open Service | Full Service | Premier Service | |
---|---|---|---|
Management Planning | |||
Budget Development | |||
Budget Development |
|||
Board Meeting Preparation | |||
Resident Info Maintenance | |||
Property Inspections | |||
Work Order Entry | |||
Rule & Regulation Enforcement |
MEETINGS
Open Service | Full Service | Premier Service | |
---|---|---|---|
Association Meeting Attendance | |||
Board Planning Sessions |
LEADERSHIP & GUIDANCE
Open Service | Full Service | Premier Service | |
---|---|---|---|
Leadership Sessions |
CONTRACTS & PROJECTS
Open Service | Full Service | Premier Service | |
---|---|---|---|
Project & RFP Solicitation | |||
Legal Review & Tracking | |||
Contract Management | |||
Professional Bids (Insurance/Engineering) | |||
Vendor Management | |||
Project Management |
FINANCIALS
Open Service | Full Service | Premier Service | |
---|---|---|---|
Financial Activity Recording | |||
Accounts Receivable | |||
Accounts Payable | |||
Late Letter Processing | |||
Annual Budget Review | |||
Financial Reporting | |||
Audit & Review Solicitation |